Dream Jumbo Prize Probability | |
---|---|
7th Prize (300 Yen): | 1 / 10 |
6th Prize (3,000 Yen): | 1 / 100 |
5th Prize (10,000 Yen): | 1 / 1,000 |
4th Prize (50,000 Yen): | 1 / 10,000 |
3rd Prize (1M Yen): | 1 / 50,000 |
2nd Prize (10M Yen): | 1 / 2,500,000 |
1st Prize Different Group (100,000 Yen): | 1 / 101,010 |
1st Prize Adjacent (100M Yen): | 1 / 5,000,000 |
1st Prize (300M Yen): | 1 / 10,000,000 |
Ranking Prize
Nickname | Combination | Prize | Time | Nº Raffle |
Prizes | Invested | Balance |
---|